Gen7Data/Natures.csv

606 B

1sep=|
2Natures|Increased|Decreased
3Hardy||
4Lonely|Attack|Defense
5Brave|Attack|Speed
6Adamant|Attack|SpecialAttack
7Naughty|Attack|SpecialDefense
8Bold|Defense|Attack
9Docile||
10Relaxed|Defense|Speed
11Impish|Defense|SpecialAttack
12Lax|Defense|SpecialDefense
13Timid|Speed|Attack
14Hasty|Speed|Defense
15Serious||
16Jolly|Speed|SpecialAttack
17Naive|Speed|SpecialDefense
18Modest|SpecialAttack|Attack
19Mild|SpecialAttack|Defense
20Quiet|SpecialAttack|Speed
21Bashful||
22Rash|SpecialAttack|SpecialDefense
23Calm|SpecialDefense|Attack
24Gentle|SpecialDefense|Defense
25Sassy|SpecialDefense|Speed
26Careful|SpecialDefense|SpecialAttack
27Quirky||